
Products
Deposit Guarantees
Deposit Guarantees replace the standard 10% cash deposit required by a vendor from an "off the plan" purchaser.
Forza can issue various types of Deposit Guarantees. The type of Deposit Guarantee issued depends on your needs and the type of property you are purchasing.
PRODUCT HIGHLIGHTS
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
|
Full Doc |
Lo Doc |
Credit Impaired |
Business Finance
|
|
Commercial Property
|
Commercial Property
|
Commercial Property
|
Plant & Equipment Vehicles
|
|
Property Development
|
Property Development
|
Asset Loans
|
Rural Loans
|
|
Residential (non Code)
|
Residential (non Code)
|
2nd Mortgages
|
Caveat STLs
|
|
Specialised Securities
|
Specialised Securities
|
|
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Commercial Property Full Doc Loans:-
Indicative Interest Rates from 7.65% per annum
Commercial Property LoDoc Loans :-
Indicative Interest Rates from 8.25% per annum
Commercial Property Credit Impaired Loans :-
Indicative Interest Rates from 8.75% per annum
Commercial Property Asset Loans :-
Indicative Interest Rates from 8.90% per annum
** Notes LVR’s available up to 85% on Full Doc, plus Line of Credit up to 70% LVR **
Development Property Loans
Indicative Interest Rates from 7.50% per annum
Up to 85% LVR and GRV
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Commercial Property Full Doc Loans:-
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 85% |
| Interest Rate: | from 7.65% per annum indicatively, risk margin may apply in some cases. |
| Loan Size: | from $100,000.00 up to $20m (higher amounts considered) |
| Loan Term: | up to 25 years considered if amortised and subject to lease terms |
| Repayments: | Interest Only or P & I Options |
| Location: | Major Metro Centres nationally |
| Security: | Non-specialised Commercial Retail Industrial properties |
| Loan Purpose: | Purchase and Refinances, equity release considered |
| Establishment Fee: | 0.50% of the loan amount plus GST |
| Legal Fee: | Mortgage documents plus disbursements |
| Valuation Fee: | Quoted at time of consideration |
| Note: (but not limited to): |
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Commercial Property Lo Doc Loans:-
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 75% for Owner Occupiers, up to 70% for Investors
up to 8.25% on a 1st and 2nd Mortgage Combination – Blended Rate. |
| Interest Rate: | from 8.25% per annum indicatively and not including Blended Rate. |
| Loan Size: | from $100,000.00 up to $20m (higher amounts considered) |
| Loan Term: | up to 20 years considered if amortised and subject to lease terms |
| Repayments: | Interest Only or P & I Options |
| Location: | Major Centres nationally |
| Security: | Non-specialised Commercial Retail Industrial properties |
| Loan Purpose: | Purchase and Refinances, equity release considered |
| Establishment Fee: | from 0.50% of the loan amount plus GST |
| Legal Fee: | Mortgage documentation plus disbursements |
| Valuation Fee: | Quoted at time of consideration |
| Note: (but not limited to): |
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Commercial Property Asset Loans:-
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 70% |
| Interest Rate: | from 8.50% per annum (fixed rate options over 1, 2 or 3 years) |
| Loan Size: | from $100,000.00 to $3m (higher amounts considered) |
| Loan Term: | Interest Only and P & I terms considered |
| Repayments: | Monthly interest, Quarterly interest installments in arrears considered |
| Location: | Sydney, Melbourne, Brisbane metro areas, major Regional Centres in NSW, and Major Centres Nationally considered. |
| Security: | Non-specialised Commercial Retail Industrial properties, some Child Care Centres and Clubs considered. |
| Loan Purpose: | Purchases and Refinances, equity access considered |
| Establishment Fee: | from 1.0% of the loan amount plus GST |
| Legal Fee: | Mortgage documentation plus disbursements |
| Valuation Fee: | Quoted at time of consideration |
| Note: (but not limited to): |
|
Commercial Property Credit Impaired Loans:-
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 80% |
| Interest Rate: | from 8.75% per annum indicatively |
| Loan Size: | $150,000.00 to $20m |
| Loan Term: | up to 20 years considered if amortised |
| Repayments: | Interest Only or P & I Options |
| Location: | Major Centres nationally |
| Security: | Non-specialised Commercial Retail Industrial properties. |
| Loan Purpose: | Purchases and Refinances, equity access considered |
| Establishment Fee: | from 0.50% of the loan amount plus GST |
| Legal Fee: | Mortgage documentation plus disbursements |
| Valuation Fee: | Quoted at time of consideration |
| Note: (but not limited to): |
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 85% of Hard Costs (generally 80%) |
| GRV: | up to 85% of End Value (generally 65%) |
| Interest Rate: | from 7.50% per annum indicatively (risk margins may apply) |
| Loan Size: | from $500,000.00 up to $100m (higher amounts considered) |
| Presales: | from 0% to 100% of debt coverage (level of presales effects the interest rate) |
| Loan Term: | generally 18 months (range generally 12 to 24 months) |
| Repayments: | Capitalised |
| Location: | Major Centres nationally considered |
| Security: | Non-specialised Commercial Retail Industrial properties and Land Sub-divisions |
| Loan Purpose: | Purchases / Refinances and Development |
| Establishment Fee: | from 0.50% of the total loan facility plus GST |
| Legal Fee: | Mortgage documentation plus disbursements |
| Valuation Fee: | Quoted at time of consideration, generally a minimum of $1 per $,000 value (plus traveling costs if applicable) |
| Note: (but not limited to): |
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Plant and Equipment Funding
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | from 8.50% per annum indicatively |
| Loan Size: | $5,000.00 to $600,000.00 (larger amounts considered on full doc transactions only) |
| Loan Term: | Two to Five Years |
| Residual / Balloon: | from 0% to 50% (subject to asset style and loan term |
| Location: | Full Doc transactions nationally
LoDoc and Leaseback transactions East Coast |
| Security: | Plant and Equipment, Vehicles, Vessels, Computer Systems, Fitouts, etc |
| Administration Fee: | $550.00 (a higher fee may apply in some cases) |
| Documentation Fee: | applies in most cases |
| Valuation Fee: | May apply in second-hand equipment or if second mortgage collateral is being security taken |
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Rural Property Funding
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 65% |
| Interest Rate: | from 7.95% per annum |
| Loan Size: | from $100,000.00 up to $5m |
| Loan Term: | 1 to 5 years |
| Repayments: | Monthly Interest or P & I installments considered |
| Location: | Nationally subject to individual assessment of property |
| Security: | Rural Income Producing properties |
| Loan Purpose: | Purchase and Refinances, equity release considered |
| Establishment Fee: | from 0.50% of the loan amount plus GST |
| Legal Fee: | Mortgage documentation plus disbursements |
| Valuation Fee: | Quoted at time of consideration |
| Note: (but not limited to): |
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Specialised Security Funding
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 75% |
| Interest Rate: | Indicatively from 7.75% per annum |
| Loan Size: | $250,000.00 up to %5m (larger amounts considered) |
| Loan Term: | 1 to 5 years, longer terms available for amortised loans |
| Repayments: | Interest Only or P & I |
| Location: | Nationally subject to individual property assessment |
| Security: | Purpose built properties (hotels, motels, pubs, clubs, golf courses, etc) |
| Loan Purpose: | Purchase and Refinances, equity release considered |
| Establishment Fee: | from 0.25% of the loan amount plus GST |
| Legal Fee: | Mortgage documentation plus disbursements |
| Valuation Fee: | Quoted at time of consideration |
| Note: (but not limited to): |
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Second Mortgage and Caveat STL Funding
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 80% |
| Interest Rate: | from 18.00% per annum or from 5% per month for Caveat STLs |
| Loan Size: | $20,000.00 to $5,000,000.00 in some cases (normal max $1m) |
| Loan Term: | up to 12 months or up to 3 months for Caveat STLs |
| Repayments: | Interest in Advance or paid monthly |
| Location: | Major centre’s nationally considered |
| Security: | Non-specialised Commercial Retail Industrial and Residential properties |
| Loan Purpose: | Any reasonable non-code purpose considered |
| Establishment Fee: | from 2.00% of the loan amount |
| Legal Fee: | Mortgage documentation plus disbursements |
| Valuation Fee: | Quoted at time of consideration |
| Note: (but not limited to): |
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Business Finance Funding
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| Debtor Finance: | The use of a business’s Debtor’s Ledger (ie. Those whom owe the business money) as security, for Debtors generally paying in 30 / 60 days). |
| Interest Rate: | poa% per annum |
| Loan Size: | $100,000.00 to $5,000,000.00 |
| Facility Term: | Revolving Facility |
| LVR: | Up to 80% of the outstanding Ledger |
| Location: | Major Capital City CBD and metropolitan areas |
| Inventory Finance: | The use of Purchase Invoices as security |
| Loan Size: | minimum $1m |
| Interest Rate: | poa% per annum |
| Lenders Facility Fee: | from 1% plus GST indicatively |
| Facility Term: | Revolving Facility |
| LVR: | Up to 80% of the Invoices |
| Location: | Major Capital City CBD and metropolitan areas |
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **
Residential Non-Code Asset Loans
Commercial Loans (Full Doc, Lo Doc, Credit Impaired) – Development Loans – Land Sub-divisions Property Asset Loans – Plant & Equipment Leasing – Business Finance – Caveat STL’s
| LVR: | up to 75% |
| Interest Rate: | from 9.45% per annum |
| Loan Size: | $50,000.00 to $900,000.00 per borrower or borrowing entity |
| Loan Term: | 1, 2 or 3 years |
| Repayments: | Monthly interest installments |
| Location: | Up to 75% - Melbourne metro
Up to 75% - Sydney metro Up to 66.6% - NSW Lower Blue Mountains to the west, Gosford Shire to the north and Wollongong to the south |
| Security: | Residential and Rural Residential properties (5 hectare maximum) |
| Loan Purpose: |
Any reasonable purpose considered, 51% of the loan funds provided must be for a business or investment purpose, credit impairment considered
|
| Establishment Fee: | 1.0% of the total principal sum advanced |
| Legal Fee: | Mortgage documents $990.00 including GST plus disbursements |
| Valuation Fee: | Quoted at time of consideration |
| Note: (but not limited to): |
|
** Terms Fees Conditions and Changes Apply to all loans. Interest Rates and LVRs vary with products, location, loan size, and quality of transaction **